Description
Advantages of Neptune BC1:
- For very dirty shoes and boots
- Individually controllable brushes
- Robust nylon brushes
- EasyClean function
- Completely made of V2A stainless steel
- Fast and easy cleaning of the machine
Technical Data
Technical Overview |
Neptun BC1 |
| Dimensions (W x L x H) | 770 x 870 x 1220 mm |
| Weight | 140 kg |
| Design | V2A 1.4301 (X5CrNi18-10), AISI 304 |
| Brushes | 2 vertical brushes (boot sides) 1 horizontal brush (sole and upper side) |
| Water pressure recommended | 3 bar |
| Water temperature | 5 – 50 °C |
| Water flow rate | 5 l/min |
| Mains connection | 400 Volt, 0,18 kW, 50 Hz* |
| Control | Switch cabinet for wall mounting |
| IP protection class | IP 55 |





























Exportable Data and Reports for Regulatory Compliance


See how A3 technology finds what ATP technology can’t


